They mainly differ in puff count, features and nicotine. The Tugboat Master gives up to 10,000 puffs with a simple design, no LED display and 2% nicotine. The Tugboat T12000 steps up to 12,000 puffs, a 24ml prefill and an LED display showing liquid and charge levels. The Tugboat Evo Pro reaches 15,000 puffs with adjustable airflow and 3 power modes, while the Tugboat Pulse tops the range at 20,000 puffs with a mega display and power adjustment. All charge via Type-C.
Tugboat Disposable Vapes - All Models Available Now
Products listed on this page contains nicotine which is AN ADDICTIVE CHEMICAL.
| Product Name | Price | Availability |
|---|---|---|
| Cool Mint Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Blueberry Ice Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Strawberry Kiwi Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Strawberry Mango Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Mango Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Lush Ice Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Strawberry Watermelon Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Double Apple Shisha Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Grape Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Blackcurrant Lychee Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Purple Rain Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Vanilla Cream Tobacco (VCT) Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Cotton Candy Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Black Mamba Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Watermelon Bubblegum Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Mango Passion Fruit Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Red Energy Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Guava Blue Razz Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Mango Ice Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Mango Melon Tugboat T12000 - 12000 Puffs | KES 2,800 | In stock |
| Purple Rain Tugboat Master 10,000 Puffs - 10000 Puffs | KES 2,500 | In stock |
| Purple Rain Tugboat Master 10,000 Puffs - 2% Nicotine | KES 0 | In stock |
| Mango Passion Tugboat Master 10,000 Puffs - 10000 Puffs | KES 2,500 | In stock |
| Mango Passion Tugboat Master 10,000 Puffs - 2% Nicotine | KES 0 | In stock |
| Double Apple Shisha Tugboat Pulse 20000 Puffs - 5% Nicotine | KES 3,300 | In stock |
| Double Apple Shisha Tugboat Pulse 20000 Puffs - 20000 Puffs | KES 3,300 | In stock |
| Strawberry Kiwi Tugboat Pulse 20000 Puffs - 5% Nicotine | KES 3,300 | In stock |
| Strawberry Kiwi Tugboat Pulse 20000 Puffs - 20000 Puffs | KES 3,300 | In stock |
| Watermelon Bubblegum Ice Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Tobacco Vanilla Caramel Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Love Berry Tugboat Evo Pro 15000 Puffs Kenya - 15000 Puffs | KES 3,000 | In stock |
| Love 66 Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Guava Blackberry Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Blue Rain Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Purple Rain Ice Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Black Ice Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Berry Bomb Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Grape Berry Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Strawberry Kiwi Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Pineapple Mango Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Mango Passion Fruit Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | In stock |
| Two Apple Tugboat Evo Pro 15000 Puffs Kenya - 15000 Puffs | KES 3,000 | In stock |
| Cool Mint Tugboat Evo Pro 15000 Puffs - 15000 Puffs | KES 3,000 | Out of stock |
Tugboat Vapes FAQs
Common questions about the Tugboat Vapes collection answered by our team
How do the Tugboat models in this collection differ from each other?
Which Tugboat model should I start with?
Many buyers start with the Tugboat T12000, one of the best-sellers on this list in Kenya. It is draw-activated and ready to use, offers 12,000 puffs and an LED display that shows liquid and charge levels, which makes it easy to follow. If you want higher capacity and more control, the Tugboat Evo Pro and Tugboat Pulse add adjustable airflow and power modes. The Tugboat Master is the most basic, with no display and a simple design.
Which Tugboat model gives the most puffs?
The Tugboat Pulse leads this collection at up to 20,000 puffs, with a 32ml e-liquid capacity, 750 mAh rechargeable battery and a mega display. The Tugboat Evo Pro follows at 15,000 puffs, then the Tugboat T12000 at 12,000 puffs and the Tugboat Master at 10,000 puffs. Keep in mind actual puff counts vary with your vaping style.
Do these Tugboat vapes need charging?
Yes, the models on this list are rechargeable and use a Type-C charging port. The Tugboat T12000 and Tugboat Master run on a 600 mAh battery, while the Tugboat Evo Pro and Tugboat Pulse use a 750 mAh battery. The LED displays on the T12000, Evo Pro and Pulse show the charge level so you know when to top up. The Tugboat Master has no display.
How much nicotine is in these Tugboat vapes?
These are nicotine salt devices, so the strength depends on the model. The Tugboat Master uses 2% (20 mg/mL) nicotine salt, while the Tugboat T12000 uses 5% (50 mg/mL). There is no nicotine-free version among the Tugboat models shown here, so treat them as adult nicotine products.
Are these Tugboat vapes ready to use out of the box?
Yes. The Tugboat models on this list come prefilled, so you can vape straight away. The T12000 is draw-activated, meaning you inhale and the device fires with no button needed. Any buttons you find on models here are for the lock function, mode changing or airflow control, not for firing the device.
Tugboat Vapes
Tugboat Models
Model | Number of Puffs | Charging | Specs |
Tugboat T12000 | 12,000 puffs | Type-C charging port | Child lock, small, LED display with liquid and charge levels |
Tugboat Evo Pro | 15,000 puffs | Type-C charging port | Cylindrical, LED display with liquid and charge levels, 3-adjustable power outputs, Airflow control |
Tugboat Master | 10,000 puffs | Type-C charging port | Black, small, no LED display, 2% nicotine, simple design |
Tugboat Pulse | 20,000 puffs | Type-C Charging port | 3-power level adjustment, airflow control, mega display screen, lock function |






































